ORLANDO  FLORIDA    REAL ESTATE

                              AVERAGES

CITY           HOME PRICES   YEAR BLT   RENT- 2 BDRM  RENT-HOUSE 

APOPKA          88,000         1981         550           750

ALTAMONTE      101,000         1978         525           725

CASSELBERRY     85,000         1978         675           875

EATONVILLE        NA           1970          NA            NA

KISSIMMEE       75,000         1983         600           775

LAKE MARY      110,000         1985         675           850

LONGWOOD       104,000         1980         600           825

MAITLAND       110,000         1970         650           900

OCOEE           80,000         1977         480           670

ORLANDO        110,000         1915         650           950

OVIEDO          98,000         1984         625           750

PINE HILLS      88,000         1978         600           735

SANFORD         75,000         1972         575           700

WINDERMERE     210,000         1983         700          2100

WINTER PARK    140,000         1968         750          1000

WINTER SPRINGS 100,000         1982         650           850  


FOR FREE REAL ESTATE INFO E-MAIL FRANK FILIPPELLI (click)
OR CALL ME AT SOUTHERN REALTY 1-800-771-0031 x124                     

RETURN TO MAIN PAGE